
Man's need for energy is measured in kilocalories (kcal). The word "calorie" comes from Latin and means "heat."In physics, energy is measured in calories. One kilocalorie - is it the amount of energy required to heat 1 liter of water 1 C.
All food is inherent in a certain energy value. In this table calorie , all data are given in kcal, as on the labels of most food products we have purchased their food value is indicated in these units.
We all know that the energy content of different foods is not the same. From one we polneem more than the others. For example, we know that the butter or lard more calories than tomatoes. The following table calories , you will learn so, what is the energy value and composition of major food products .
TABLE CALORIE STAPLE FOODS:
MILK AND MILK PRODUCTS
PRODUCT | WATER | PROTEINS | FATS | CARBOHYDRATES | KCAL |
White brined cheese from cow's milk | 52 | 17.9 | 20.1 | 0 | 260 |
Yogurt Nat.1.5% fat | 88 | 5 | 1.5 | 3.5 | 51 |
Low-fat yogurt | 91.4 | 3 | 0.1 | 3.8 | 30 |
Fat yogurt | 88.3 | 2.8 | 3.2 | 4.1 | 59 |
Milk | 88.5 | 2.8 | 3.2 | 4.7 | 58 |
Acidophilus milk | 81.7 | 2.8 | 3.2 | 10.8 | 83 |
Milk powder | 4 | 25.6 | 25 | 39.4 | 475 |
Condensed milk | 74.1 | 7 | 7.9 | 9.5 | 135 |
Condensed milk with sugar | 26.5 | 7.2 | 8.5 | 56 | 315 |
Clabber | 88.4 | 2.8 | 3.2 | 4.1 | 58 |
Kefir | 85.3 | 3 | 6 | 4.1 | 85 |
Cream 10% | 82.2 | 3 | 10 | 4 | 118 |
Cream 20% | 72.9 | 2.8 | 20 | 3.6 | 205 |
Sour cream 10% | 82.7 | 3 | 10 | 2.9 | 116 |
Sour cream 20% | 72.7 | 2.8 | 20 | 3.2 | 206 |
Curd cottage cheese and lots of special | 41 | 7.1 | 23 | 27.5 | 340 |
Cheese Russia | 40 | 23.4 | 30 | 0 | 371 |
Dutch Cheese | 38.8 | 26.8 | 27.3 | 0 | 361 |
Swiss Cheese | 36.4 | 24.9 | 31.8 | 0 | 396 |
Cheese Poshehonsky | 41 | 26 | 26.5 | 0 | 334 |
Processed cheese | 55 | 24 | 13.5 | 0 | 226 |
Fat cottage cheese | 64.7 | 14 | 18 | 1.3 | 226 |
Cottage cheese is bold | 71 | 16.7 | 9 | 1.3 | 156 |
Low-fat cottage cheese | 77.7 | 18 | 0.6 | 1.5 | 86 |
FATS, MARGARINE, BUTTER
PRODUCT | WATER | PROTEINS | FATS | CARBOHYDRATES | KCAL |
The fat melted | 0.3 | 0 | 99.7 | 0 | 897 |
Fat pig (without skin) | 5.7 | 1.4 | 92.8 | 0 | 816 |
Margarine Milk | 15.9 | 0.3 | 82.3 | A | 746 |
Margarine sandwich | 15.8 | 0.5 | 82 | 1.2 | 744 |
Mayonnaise | 25 | 3.1 | 67 | 2.6 | 627 |
Vegetable oil | 0.1 | 0 | 99.9 | 0 | 899 |
Butter | 15.8 | 0.6 | 82.5 | 0.9 | 748 |
Melted butter | A | 0.3 | 98 | 0.6 | 887 |
BREAD AND BAKERY PRODUCTS, FLOUR
PRODUCT | WATER | PROTEINS | FATS | CARBOHYDRATES | KCAL |
Rye | 42.4 | 4.7 | 0.7 | 49.8 | 214 |
Bread wheat.I kind of flour | 34.3 | 7.7 | 2.4 | 53.4 | 254 |
Butter baking | 26.1 | 7.6 | 4.5 | 60 | 297 |
Bagels | 17 | 10.4 | 1.3 | 68.7 | 312 |
Dryers | 12 | 11 | 1.3 | 73 | 330 |
Wheat crackers | 12 | 11.2 | 1.4 | 72.4 | 331 |
Cream crackers | 8 | 8.5 | 10.6 | 71.3 | 397 |
Wheat flour.grade | 14 | 10.3 | 0.9 | 74.2 | 327 |
Wheat flour of grade I | 14 | 10.6 | 1.3 | 73.2 | 329 |
Wheat flour of grade II | 14 | 11.7 | 1.8 | 70.8 | 328 |
Rye flour | 14 | 6.9 | 1.1 | 76.9 | 326 |
CEREALS
PRODUCT | WATER | PROTEINS | FATS | CARBOHYDRATES | KCAL |
Unground buckwheat | 14 | 12.6 | 2.6 | 68 | 329 |
Buckwheat slipped | 14 | 9.5 | 1.9 | 72.2 | 326 |
Semolina | 14 | 11.3 | 0.7 | 73.3 | 326 |
Oatmeal | 12 | 11.9 | 5.8 | 65.4 | 345 |
Pearl | 14 | 9.3 | 1.1 | 73.7 | 324 |
Millet | 14 | 12 | 2.9 | 69.3 | 334 |
Rice | 14 | 7 | 0.6 | 73.7 | 323 |
Wheat "Poltava" | 14 | 12.7 | 1.1 | 70.6 | 325 |
Oatmeal | 10 | 12.2 | 5.8 | 68.3 | 357 |
Barley | 14 | 10.4 | 1.3 | 71.7 | 322 |
Hercules | 12 | 13.1 | 6.2 | 65.7 | 355 |
Corn | 14 | 8.3 | 1.2 | 75 | 325 |
VEGETABLES
PRODUCT | WATER | PROTEINS | FATS | CARBOHYDRATES | KCAL |
Eggplant | 91 | 0.6 | 0.1 | 5.5 | 24 |
Rutabaga | 87.5 | 1.2 | 0.1 | 8.1 | 37 |
Green Peas | 80 | 5.0 | 0.2 | 13.3 | 72 |
Squash | 93 | 0.6 | 0.3 | 5.7 | 27 |
Cabbage | 90 | 1.8 | - | 5.4 | 28 |
Of red cabbage | 90 | 1.8 | - | 6.1 | 31 |
Cauliflower | 90.9 | 2.5 | - | 4.9 | 29 |
Potatoes | 76 | 2 | 0.1 | 19.7 | 83 |
Green onions (scallions) | 92.5 | 1.3 | - | 4.3 | 22 |
Leek | 87 | 3 | - | 7.3 | 40 |
Onion | 86 | 1.7 | - | 9.5 | 43 |
Carrot red | 88.5 | 1.3 | 0.1 | 7 | 33 |
Cucumbers groundwater | 95 | 0.8 | - | 3 | 15 |
Greenhouse cucumbers | 96.5 | 0.7 | - | 1.8 | 10 |
Sweet green peppers | 92 | 1.3 | - | 4.7 | 23 |
Sweet red pepper | 91 | 1.3 | - | 5.7 | 27 |
Parsley (green) | 85 | 3.7 | - | 8.1 | 45 |
Parsley (root) | 85 | 1.5 | - | 11 | 47 |
Rhubarb (stemmed) | 94.5 | 0.7 | - | 2.9 | 16 |
Radish | 93 | 1.2 | - | 4.1 | 20 |
Radish | 88.6 | 1.9 | - | 7 | 34 |
Turnip | 90.5 | 1.5 | - | 5.9 | 28 |
Salad | 95 | 1.5 | - | 2.2 | 14 |
Beet | 86.5 | 1.7 | - | 10.8 | 48 |
Tomatoes (ground) | 93.5 | 0.6 | - | 4.2 | 19 |
Tomatoes (greenhouse) | 94.6 | 0.6 | - | 2.9 | 14 |
Green beans | 90 | 4 | - | 4.3 | 32 |
Horseradish | 77 | 2.5 | - | 16.3 | 71 |
Ramson | 89 | 2.4 | - | 6.5 | 34 |
Garlic | 70 | 6.5 | - | 21.2 | 106 |
Spinach | 91.2 | 2.9 | - | 2.3 | 21 |
Sorrel | 90 | 1.5 | - | 5.3 | 28 |
FRUITS AND BERRIES
PRODUCT | WATER | PROTEINS | FATS | CARBOHYDRATES | KCAL |
Apricots | 86 | 0.9 | - | 10.5 | 46 |
Quince | 87.5 | 0.6 | - | 8.9 | 38 |
Cherry-plum | 89 | 0.2 | - | 7.4 | 34 |
Pineapple | 86 | 0.4 | - | 11.8 | 48 |
Bananas | 74 | 1.5 | - | 22.4 | 91 |
Cherry | 85.5 | 0.8 | - | 11.3 | 49 |
Garnet | 85 | 0.9 | - | 11.8 | 52 |
Pear | 87.5 | 0.4 | - | 10.7 | 42 |
Figs | 83 | 0.7 | - | 13.9 | 56 |
Dogwood | 85 | A | - | 9.7 | 45 |
Peaches | 86.5 | 0.9 | - | 10.4 | 44 |
Rowan Garden | 81 | 1.4 | - | 12.5 | 58 |
Black chokeberry | 80.5 | 1.5 | - | 12 | 54 |
Plum Garden | 87 | 0.8 | - | 9.9 | 43 |
Dates | 20 | 2.5 | - | 72.1 | 281 |
Persimmon | 81.5 | 0.5 | - | 15.9 | 62 |
Cherry | 85 | 1.1 | - | 12.3 | 52 |
Mulberry | 82.7 | 0.7 | - | 12.7 | 53 |
Apples | 86.5 | 0.4 | - | 11.3 | 46 |
Orange | 87.5 | 0.9 | - | 8.4 | 38 |
Grapefruit | 89 | 0.9 | - | 7.3 | 35 |
Lemon | 87.7 | 0.9 | - | 3.6 | 31 |
Mandarin | 88.5 | 0.8 | - | 8.6 | 38 |
Cowberry | 87 | 0.7 | - | 8.6 | 40 |
Grapes | 80.2 | 0.4 | - | 17.5 | 69 |
Blueberry | 88.2 | A | - | 7.7 | 37 |
Blackberry | 88 | 2 | - | 5.3 | 33 |
Strawberry | 84.5 | 1.8 | - | 8.1 | 41 |
Cranberries | 89.5 | 0.5 | - | 4.8 | 28 |
Gooseberry | 85 | 0.7 | - | 9.9 | 44 |
Raspberry | 87 | 0.8 | - | 9 | 41 |
Cloudberry | 83.3 | 0.8 | - | 6.8 | 31 |
Sea buckthorn | 75 | 0.9 | - | 5.5 | 30 |
White currants | 86 | 0.3 | - | 8.7 | 39 |
Red currant | 85.4 | 0.6 | - | 8 | 38 |
Black currant | 85 | 1.0 | - | 8.0 | 40 |
Blueberries | 86.5 | 1.1 | - | 8.6 | 40 |
Rosehip fresh | 66 | 1.6 | - | 24 | 101 |
Dried rosehips | 14 | 4.0 | - | 60 | 253 |
DRIED FRUITS
PRODUCT | WATER | PROTEINS | FATS | CARBOHYDRATES | KCAL |
Dried apricots | 18 | 5 | - | 67.5 | 278 |
Dried apricots | 20.2 | 5.2 | - | 65.9 | 272 |
Muscatel | 19 | 1.8 | - | 70.9 | 276 |
Raisins sultanas | 18 | 2.3 | - | 71.2 | 279 |
Cherry | 18 | 1.5 | - | 73 | 292 |
Pear | 24 | 2.3 | - | 62.1 | 246 |
Peaches | 18 | 3.0 | - | 68.5 | 275 |
Prunes | 25 | 2.3 | - | 65.6 | 264 |
Apples | 20 | 3.2 | - | 68 | 273 |
PULSE
PRODUCT | WATER | PROTEINS | FATS | CARBOHYDRATES | KCAL |
Beans | 83 | 6 | 0.1 | 8.3 | 58 |
Peas shelled | 14 | 23 | 1.6 | 57.7 | 323 |
Peas are one-piece | 14 | 23 | 1.2 | 53.3 | 303 |
Soybean | 12 | 34.9 | 17.3 | 26.5 | 395 |
Beans | 14 | 22.3 | 1.7 | 54.5 | 309 |
Lentil | 14 | 24.8 | 1.1 | 53.7 | 310 |
MUSHROOMS
PRODUCT | WATER | PROTEINS | FATS | CARBOHYDRATES | KCAL |
White fresh | 89.9 | 3.2 | 0.7 | 1.6 | 25 |
Dried White | 13 | 27.6 | 6.8 | 10 | 209 |
Fresh boletus | 91.6 | 2.3 | 0.9 | 3.7 | 31 |
Fresh aspen | 91.1 | 3.3 | 0.5 | 3.4 | 31 |
Syroezhi fresh | 83 | 1.7 | 0.3 | 1.4 | 17 |
MEAT, OFFAL, POULTRY
PRODUCT | WATER | PROTEINS | FATS | CARBOHYDRATES | KCAL |
Lamb | 67.6 | 16.3 | 15.3 | 0 | 203 |
Beef | 67.7 | 18.9 | 12.4 | 0 | 187 |
Horseflesh | 72.5 | 20.2 | 7 | 0 | 143 |
Rabbit | 65.3 | 20.7 | 12.9 | 0 | 199 |
Pork lean | 54.8 | 16.4 | 27.8 | 0 | 316 |
Pork fat | 38.7 | 11.4 | 49.3 | 0 | 489 |
Veal | 78 | 19.7 | 1.2 | 0 | 90 |
Lamb Kidneys | 79.7 | 13.6 | 2.5 | 0 | 77 |
Mutton Liver | 71.2 | 18.7 | 2.9 | 0 | 101 |
Lamb Heart | 78.5 | 13.5 | 2.5 | 0 | 82 |
Bovine Brains | 78.9 | 9.5 | 9.5 | 0 | 124 |
Beef Liver | 72.9 | 17.4 | 3.1 | 0 | 98 |
Beef Kidney | 82.7 | 12.5 | 1.8 | 0 | 66 |
Beef udder | 72.6 | 12.3 | 13.7 | 0 | 173 |
Beef Heart | 79 | 15 | 3 | 0 | 87 |
Neat's tongue | 71.2 | 13.6 | 12.1 | 0 | 163 |
Pig kidney | 80.1 | 13 | 3.1 | 0 | 80 |
Porcine liver | 71.4 | 18.8 | 3.6 | 0 | 108 |
Pig heart | 78 | 15.1 | 3.2 | 0 | 89 |
Language of the pigs | 66.1 | 14.2 | 16.8 | 0 | 208 |
Geese | 49.7 | 16.1 | 33.3 | 0 | 364 |
Turkey | 64.5 | 21.6 | 12 | 0.8 | 197 |
Chickens | 68.9 | 20.8 | 8.8 | 0.6 | 165 |
Chickens | 71.3 | 18.7 | 7.8 | 0.4 | 156 |
Ducks | 51.5 | 16.5 | 61.2 | 0 | 346 |
SAUSAGES AND SAUSAGE PRODUCTS
PRODUCT | WATER | PROTEINS | FATS | CARBOHYDRATES | KCAL |
Boiled sausage Diabetes | 62.4 | 12.1 | 22.8 | 0 | 254 |
Boiled sausage Diet | 71.6 | 12.1 | 13.5 | 0 | 170 |
Boiled sausage Doctor | 60.8 | 13.7 | 22.8 | 0 | 260 |
Cooked sausage Amateur | 57 | 12.2 | 28 | 0 | 301 |
Boiled sausage Dairy | 62.8 | 11.7 | 22.8 | 0 | 252 |
Separate cooked sausage | 64.8 | 10.1 | 20.1 | 1.8 | 228 |
Cooked Veal Sausage | 55 | 12.5 | 29.6 | 0 | 316 |
Pork Sausages | 53.7 | 10.1 | 31.6 | 1.9 | 332 |
Sausages Dairy | 60 | 12.3 | 25.3 | 0 | 277 |
Russian Sausage | 66.2 | 12 | 19.1 | 0 | 220 |
Pork Sausage | 54.8 | 11.8 | 30.8 | 0 | 324 |
Cooked Smoked Amateur | 39.1 | 17.3 | 39 | 0 | 420 |
Cooked Smoked Servelat | 39.6 | 28.2 | 27.5 | 0 | 360 |
Smoked Krakow | 34.6 | 16.2 | 44.6 | 0 | 466 |
Smoked Minsk | 52 | 23 | 17.4 | 2.7 | 259 |
Smoked Poltava | 39.8 | 16.4 | 39 | 0 | 417 |
Smoked Ukrainian | 44.4 | 16.5 | 34.4 | 0 | 376 |
Smoked Amateur | 25.2 | 20.9 | 47.8 | 0 | 514 |
Smoked Moscow | 27.6 | 24.8 | 41.5 | 0 | 473 |
CANNED MEATS AND SMOKED
PRODUCT | WATER | PROTEINS | FATS | CARBOHYDRATES | KCAL |
Beef Stew | 63 | 16.8 | 18.3 | 0 | 232 |
Breakfast tourist (beef) | 66.9 | 20.5 | 10.4 | 0 | 176 |
Breakfast tourist (pork) | 65.6 | 16.9 | 15.4 | 0 | 206 |
Sausage-meat | 63.2 | 15.2 | 15.7 | 2.8 | 213 |
Pork Stew | 51.1 | 14.9 | 32.2 | 0 | 349 |
Smoked bacon | 21 | 7.6 | 66.8 | 0 | 632 |
Smoked brisket | 37.3 | 10.5 | 47.2 | 0 | 467 |
Ham | 53.5 | 22.6 | 20.9 | 0 | 279 |
EGGS
PRODUCT | WATER | PROTEINS | FATS | CARBOHYDRATES | KCAL |
Eggs | 74 | 12.7 | 11.5 | 0.7 | 157 |
Egg powder | 6.8 | 45 | 37.3 | 7.1 | 542 |
The dry protein | 12.1 | 73.3 | 1.8 | 7 | 336 |
Dry egg yolk | 5.4 | 34.2 | 52.2 | 4.4 | 623 |
Quail egg | 73.3 | 11.9 | 13.1 | 0.6 | 168 |
FISH AND SEAFOOD
PRODUCT | WATER | PROTEINS | FATS | CARBOHYDRATES | KCAL |
Bulls | 70.8 | 12.8 | 8.1 | 5.2 | 145 |
Pink salmon | 70.5 | 21 | 7 | 0 | 147 |
Flounder | 79.5 | 16.1 | 2.6 | 0 | 88 |
Crucian | 78.9 | 17.7 | 1.8 | 0 | 87 |
Carp | 79.1 | 16 | 3.6 | 0 | 96 |
Chum salmon | 71.3 | 22 | 5.6 | 0 | 138 |
Smelt | 79.8 | 5.15 | 3.2 | 0 | 91 |
Ice | 81.8 | 5.15 | 1.4 | 0 | 75 |
Bream | 77.7 | 1.17 | 4.1 | 0 | 105 |
Salmon | 62.9 | 8.20 | 1.15 | 0 | 219 |
Grenadier | 85 | 2.13 | 0.8 | 0 | 60 |
Lamprey | 75 | 7.14 | 9.11 | 0 | 166 |
Pollock | 80.1 | 9.15 | 0.7 | 0 | 70 |
Capelin | 75 | 4.13 | 5.11 | 0 | 157 |
Navaga | 81.1 | 1.16 | A | 0 | 73 |
Burbot | 79.3 | 8.18 | 0.6 | 0 | 81 |
Shad marble | 73.4 | 8.14 | 7.10 | 0 | 156 |
Type of Business | 75.4 | 6.17 | 5.2 | 0 | 117 |
Perch River | 79.2 | 5.18 | 0.9 | 0 | 82 |
Sturgeon | 71.4 | 4.16 | 9.10 | 0 | 164 |
Halibut | 76.9 | 9.18 | 3 | 0 | 103 |
Whiting | 81.3 | 1.16 | 0.9 | 0 | 72 |
Sword-fish | 75.2 | 3.20 | 3.2 | 0 | 110 |
Vimba Caspian | 77 | 2.19 | 2.4 | 0 | 98 |
Carp | 75.3 | 4.18 | 5.3 | 0 | 121 |
Saira large | 59.8 | 6.18 | 8.20 | 0 | 262 |
Saira small | 71.3 | 4.20 | 0.8 | 0 | 143 |
Sprat | 75.4 | 3.17 | 5.6 | 0 | 121 |
Herring | 62.7 | 7.17 | 5.19 | 0 | 242 |
Whitefish | 72.3 | 19 | 7.5 | 0 | 144 |
Mackerel | 71.8 | 18 | 9 | 0 | 153 |
Catfish | 75 | 8.16 | 8.5 | 0 | 144 |
Horse mackerel | 74.9 | 5.18 | 5 | 0 | 119 |
Sterlet | 74.9 | 17 | 6.1 | 0 | 320 |
Zander | 78.9 | 19 | 0.8 | 0 | 83 |
Cod | 80.7 | 5.17 | 0.6 | 0 | 75 |
Tuna | 74 | 22.7 | 0.7 | 0 | 96 |
Coal and Fish | 71.5 | 2.13 | 6.11 | 0 | 158 |
Sea Eel | 77.5 | 1.19 | 1.9 | 0 | 94 |
Eel | 53.5 | 5.14 | 5.30 | 0 | 333 |
Hake | 79.9 | 6.16 | 2.2 | 0 | 86 |
Pike | 70.4 | 8.18 | 0.7 | 0 | 82 |
Ide | 80.1 | 2.18 | 0.3 | 0 | 117 |
Shrimp Far | 64.8 | 28.7 | 1.2 | 0 | 134 |
Cod-liver | 26.4 | 4.2 | 65.7 | 0 | 613 |
Squid | 80.3 | 18 | 0.3 | 0 | 75 |
Crab | 81.5 | 16 | 0.5 | 0 | 69 |
Shrimp | 77.5 | 18 | 0.8 | 0 | 83 |
Laminaria | 88 | 0.9 | 0.2 | 3 | 5 |
Pasta "Ocean" | 72.2 | 18.9 | 6.8 | 0 | 137 |
Trepang | 89.4 | 7.3 | 0.6 | 0 | 35 |
ROE
PRODUCT | WATER | PROTEINS | FATS | CARBOHYDRATES | KCAL |
Keta caviar | 46.9 | 31.6 | 13.8 | 0 | 251 |
Leshcheva break | 58 | 24.7 | 4.8 | 0 | 142 |
Mintaevaya break | 63.2 | 28.4 | 1.9 | 0 | 131 |
Sturgeon caviar | 58 | 28.9 | 9.7 | 0 | 203 |
Sturgeon break | 39.5 | 36 | 10.2 | 0 | 123 |
NUTS
PRODUCT | WATER | PROTEINS | FATS | CARBOHYDRATES | KCAL |
Hazelnut | 4.8 | 16.1 | 66.9 | 9.9 | 704 |
Almonds | 4 | 18.6 | 57.7 | 13.6 | 645 |
Walnut | 5 | 13.8 | 61.3 | 10.2 | 648 |
Peanuts | 10 | 26.3 | 45.2 | 9.7 | 548 |
Sunflower Seed | 8 | 20.7 | 52.9 | 5 | 578 |
SWEETS
PRODUCT | WATER | PROTEINS | FATS | CARBOHYDRATES | KCAL |
Honey | 17.2 | 0.8 | 0 | 80.3 | 308 |
Sugar Plum fruit | 7 | 3.7 | 10.2 | 73.1 | 384 |
Zephyr | 20 | 0.8 | 0 | 78.3 | 299 |
Iris | 6.5 | 3.3 | 7.5 | 81.8 | 387 |
Jujube | 21 | 0 | 0.1 | 77.7 | 296 |
Caramel | 4.4 | 0 | 0.1 | 77.7 | 296 |
Candy, chocolate-s-eye | 7.9 | 2.9 | 10.7 | 76.6 | 396 |
Paste | 18 | 0.5 | 0 | 80.4 | 305 |
Sugar | 0.2 | 0.3 | 0 | 99.5 | 374 |
Tahina paste | 3.9 | 12.7 | 29.9 | 50.6 | 510 |
Sunflower Halva | 2.9 | 11.6 | 29.7 | 54 | 516 |
Dark Chocolate | 0.8 | 5.4 | 35.3 | 52.6 | 540 |
Milk Chocolate | 0.9 | 6.9 | 35.7 | 52.4 | 547 |
Waffles with fr-mi fillings | 12 | 3.2 | 2.8 | 80.1 | 342 |
Waffles with fatty toppings | A | 3.4 | 30.2 | 64.7 | 530 |
Puff pastry with cream | 9 | 5.4 | 38.6 | 46.4 | 544 |
Puff pastry with apple | 13 | 5.7 | 25.6 | 52.7 | 454 |
Sponge cake | 21 | 4.7 | 9.3 | 84.4 | 344 |
Gingerbread | 14.5 | 4.8 | 2.8 | 77.7 | 336 |
Biscuit Cake | 25 | 4.7 | 20 | 49.8 | 386 |
Almond Cake | 9.3 | 6.6 | 35.8 | 46.8 | 524
|
Post a Comment