TABLE OF FOOD VALUES
PRODUCTS | CONTENT IN% | CALORIES IN 100 G OF PRODUCT | ||
---|---|---|---|---|
PROTEINS | FATS | CARBOHYDRATES | ||
Lamb 1st category | 4.16 | 17.0 | - | 225 |
Beef is one of the first category | 18.0 | 5.10 | - | 171 |
Ham | 17.0 | 35 | - | 395 |
Cooked sausage separate | 5.12 | 1.15 | 1.2 | 197 |
Chickens 1 category | 3.20 | 1.13 | - | 205 |
Brains punch | 9.0 | 9.5 | - | 125 |
Beef liver | 4.17 | 3.1 | - | 122 |
Pork meat | 5.16 | 5.21 | - | 268 |
Soviet Sausages | 4.12 | 4.19 | 0.4 | 233 |
Beef fat | 19 | 7.5 | - | 147 |
Veal lean | 20 | 0.5 | - | 87 |
Chickens are one of the first category | 6.20 | 5.10 | - | 182 |
Beef tongue | 6.13 | 1.12 | - | 177 |
Eggs | 5.12 | 12 | 0.5 | 53 |
Egg white | 5.12 | - | - | 53 |
Yolk | 3.17 | 2.31 | - | 363 |
Egg powder | 44 | 42.2 | 1.8 | 579 |
Beluga fresh | 9.16 | 7.0 | - | 258 |
Caviar Kets | 6.13 | 2.16 | - | 260 |
Caviar beluga caviar | 7.26 | 2.16 | - | 260 |
Black caviar payusnaya | 36 | 2.18 | - | 317 |
Carp Pond | 16 | 3.6 | - | 99 |
Salted Atlantic Herring | 9.18 | 19 | - | 254 |
Fresh sturgeon | 2.17 | 9.11 | - | 181 |
Fresh Pike | 19 | 0.8 | - | 85 |
Cod, fresh | 17 | 0.4 | - | 76 |
Pike fresh | 8.18 | 0.7 | - | 84 |
Kefir average | 3.3 | 3.7 | 3 | 67 |
Unsalted butter | 0.5 | 83.5 | 0.5 | 781 |
Melted butter | - | 99.5 | - | 925 |
Sunflower oil refined | - | 99.9 | - | 929 |
Cow's milk | 3.3 | 3.7 | 4.7 | 67 |
Condensed milk with sugar | 8.1 | 8.8 | 56 | 345 |
Fat yogurt | 3.3 | 3.7 | 3.9 | 67 |
Cream 20%-WIDE | 2.8 | 20 | 3.8 | 213 |
Sour premium | 2.5 | 30 | 2.5 | 302 |
Dutch cheese is 50% | 5.23 | 9.30 | - | 392 |
Fat cottage cheese | 2.13 | 20 | 2.4 | 253 |
Low-fat cottage cheese | 1.16 | 0.5 | 2.8 | 86 |
Pie Town of flour | 3.10 | 2 | 54 | 282 |
Peas (grain) | 4.23 | 2.4 | 53.1 | 336 |
Buckwheat (unground) | 5.12 | 2.5 | 67.4 | 351 |
Semolina | 2.11 | 0.8 | 73.3 | 354 |
Oats | 13 | 6.5 | 64.9 | 380 |
Pearl barley | 11 | 0.9 | 74.2 | 358 |
Pasta | 11 | 0.9 | 74.2 | 358 |
Potato starch | A | - | 84.7 | 351 |
Wheat flour 1 grade | 11 | 1.1 | 72.9 | 354 |
Wheat flour of grade 2 | 5.11 | 1.4 | 71.3 | 351 |
Rice | 7.6 | A | 75.8 | 351 |
Millet | 12 | 2.5 | 69.6 | 358 |
Rusk sugar | 8.9 | 4.7 | 72.9 | 379 |
Wheat bread with M.1 | 7.9 | 0.8 | 52.6 | 255 |
Wheat bread with m.2 | 8.4 | 1.2 | 48.5 | 245 |
Rye simple tin | 5.9 | 1.1 | 44.5 | 217 |
Fresh Apricots | 0.9 | - | 5.10 | 52 |
Grapes | 0.4 | - | 5.16 | 73 |
Fresh Pears | 0.4 | - | 7.10 | 47 |
Raisins | 1.8 | - | 70.9 | 303 |
Cranberries | 0.5 | - | 4.8 | 34 |
Lemon | 0.9 | - | 3.6 | 43 |
Tangerines | 0.8 | - | 8.6 | 43 |
Blueberries | 1.1 | - | 8.6 | 45 |
Black currant | 0.8 | - | 8.0 | 45 |
Fresh apples | 0.4 | - | 3.11 | 51 |
Watermelon | 0.5 | - | 9.2 | 40 |
Beans | 6 | - | 8.3 | 59 |
Dried white mushrooms | 36 | 4 | 5.23 | 281 |
Melon | 0.6 | - | 9 | 39 |
Squash | 0.6 | - | 3.7 | 18 |
Fresh cabbage | 1.8 | - | 5.4 | 30 |
Potatoes, fresh | 2 | - | 21 | 94 |
Onion | 3 | - | 9.6 | 52 |
Carrots, fresh | 1.5 | - | 8 | 39 |
Post a Comment